| Swedenkombi Puttgarden-Rödby + Öresundbridge Euro-Prices 2011 |
||
|---|---|---|
| 01.01.-31.03.2011 | STANDARD | ECONOMY |
| car up to 6m, daily | 96,00 EUR | 86,00 EUR |
| 01.04.- 29.05.2011 | STANDARD | ECONOMY |
| car up to 6m, mon - thu | 96,00 EUR | 72,00 EUR |
| car up to 6m, fri + sun | 102,00 EUR | 72,00 EUR |
| car up to 6m, sat | 107,00 EUR | 99,00 EUR |
| 30.05. - 31.08.2011 | STANDARD | ECONOMY |
| car up to 6m, mon - thu | 107,00 EUR | 99,00 EUR |
| car up to 6m, fri - sun | 112,00 EUR | 99,00 EUR |
| 01.09. - 26.09.2011 | STANDARD | ECONOMY |
| car up to 6m, tue - fri | 96,00 EUR | 72,00 EUR |
| car up to 6m, sat - mon | 102,00 EUR | 72,00 EUR |
| 27.09. - 31.12.2011 | STANDARD | ECONOMY |
| car up to 6m, mon - thu | 96,00 EUR | 72,00 EUR |
| car up to 6m, fri - sat | 102,00 EUR | 72,00 EUR |
| We need a minimum of 7 days to handle the booking, including issuing travel documents and registration of payment. | ||
| prices for cars with trailer are here... | ||
| prices für mobilehomes are here... | ||



